Fußball
Super League
13.05.2023 18:00
13.05.2023 20:30
14.05.2023 14:15
14.05.2023 16:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | Young Boys | YBB | 33 | 19 | 11 | 3 | 78:27 | 51 | 68 | |
2 | Servette FC | Servette | SFC | 33 | 12 | 15 | 6 | 48:45 | 3 | 51 | |
3 | FC Lugano | FC Lugano | LUG | 33 | 13 | 11 | 9 | 53:44 | 9 | 50 | |
4 | FC Luzern | FC Luzern | LUZ | 33 | 12 | 10 | 11 | 53:49 | 4 | 46 | |
5 | Grasshopper Club Zürich | Grasshoppers | GCZ | 33 | 12 | 7 | 14 | 52:57 | -5 | 43 | |
6 | FC Basel 1893 | FC Basel | BAS | 33 | 10 | 12 | 11 | 44:45 | -1 | 42 | |
7 | FC St. Gallen | St.Gallen | SG | 33 | 10 | 10 | 13 | 59:49 | 10 | 40 | |
8 | FC Zürich | FC Zürich | FCZ | 33 | 8 | 14 | 11 | 35:51 | -16 | 38 | |
9 | FC Winterthur | FC Winterthur | WIN | 33 | 8 | 8 | 17 | 31:61 | -30 | 32 | |
10 | FC Sion | FC Sion | SIO | 33 | 7 | 10 | 16 | 40:65 | -25 | 31 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation