Fußball
SüperLig
27.01.2024 14:00
27.01.2024 17:00
28.01.2024 11:30
28.01.2024 14:00
28.01.2024 17:00
29.01.2024 15:00
29.01.2024 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | Fenerbahçe | FEN | 23 | 19 | 3 | 1 | 61:18 | 43 | 60 | |
2 | Galatasaray | Galatasaray | GAL | 23 | 19 | 3 | 1 | 48:14 | 34 | 60 | |
3 | Trabzonspor | Trabzon | TRA | 23 | 11 | 4 | 8 | 38:31 | 7 | 37 | |
4 | Beşiktaş | Beşiktaş | BES | 23 | 11 | 3 | 9 | 33:31 | 2 | 36 | |
5 | Çaykur Rizespor | Rizespor | RIZ | 23 | 10 | 5 | 8 | 27:33 | -6 | 35 | |
6 | Antalyaspor | Antalyaspor | ANT | 23 | 8 | 10 | 5 | 29:23 | 6 | 34 | |
7 | Kasımpaşa SK | Kasımpaşa | KAS | 23 | 9 | 5 | 9 | 41:45 | -4 | 32 | |
8 | Adana Demirspor | Adana Demirspor | ADA | 23 | 7 | 10 | 6 | 34:27 | 7 | 31 | |
9 | İstanbul Başakşehir | Başakşehir | BAS | 23 | 8 | 6 | 9 | 29:28 | 1 | 30 | |
10 | Sivasspor | Sivasspor | SIV | 23 | 7 | 8 | 8 | 28:35 | -7 | 29 | |
11 | MKE Ankaragücü | Ankaragücü | ANK | 23 | 6 | 10 | 7 | 30:28 | 2 | 28 | |
12 | Kayserispor | Kayserispor | KAY | 23 | 8 | 6 | 9 | 28:33 | -5 | 27 | |
13 | Alanyaspor | Alanyaspor | ALA | 23 | 6 | 9 | 8 | 25:32 | -7 | 27 | |
14 | Samsunspor | Samsunspor | SAM | 23 | 7 | 5 | 11 | 27:33 | -6 | 26 | |
15 | Hatayspor | Hatayspor | HAT | 23 | 5 | 10 | 8 | 28:31 | -3 | 25 | |
16 | Fatih Karagümrük | Karagümrük | KSK | 23 | 6 | 6 | 11 | 27:26 | 1 | 24 | |
17 | Gaziantep FK | Gaziantep | GFK | 23 | 6 | 5 | 12 | 26:35 | -9 | 23 | |
18 | Pendikspor | Pendikspor | PEN | 23 | 5 | 8 | 10 | 29:46 | -17 | 23 | |
19 | Konyaspor | Konyaspor | KON | 23 | 4 | 9 | 10 | 23:37 | -14 | 21 | |
20 | İstanbulspor AŞ | İstanbulspor AŞ | İst | 23 | 3 | 5 | 15 | 17:42 | -25 | 11 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)