Fußball
SüperLig
10.11.2023 18:00
11.11.2023 11:30
11.11.2023 14:00
11.11.2023 17:00
12.11.2023 11:30
12.11.2023 14:00
12.11.2023 17:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | Fenerbahçe | FEN | 12 | 10 | 1 | 1 | 31:8 | 23 | 31 | |
2 | Galatasaray | Galatasaray | GAL | 12 | 10 | 1 | 1 | 22:8 | 14 | 31 | |
3 | Trabzonspor | Trabzon | TRA | 12 | 7 | 1 | 4 | 21:14 | 7 | 22 | |
4 | Beşiktaş | Beşiktaş | BES | 12 | 7 | 1 | 4 | 18:14 | 4 | 22 | |
5 | Adana Demirspor | Adana Demirspor | ADA | 12 | 6 | 4 | 2 | 23:12 | 11 | 22 | |
6 | Kayserispor | Kayserispor | KAY | 12 | 6 | 4 | 2 | 17:13 | 4 | 19 | |
7 | Antalyaspor | Antalyaspor | ANT | 12 | 5 | 3 | 4 | 17:13 | 4 | 18 | |
8 | Kasımpaşa SK | Kasımpaşa | KAS | 12 | 5 | 3 | 4 | 21:23 | -2 | 18 | |
9 | Hatayspor | Hatayspor | HAT | 12 | 4 | 5 | 3 | 20:16 | 4 | 17 | |
10 | Çaykur Rizespor | Rizespor | RIZ | 12 | 5 | 2 | 5 | 11:17 | -6 | 17 | |
11 | Gaziantep FK | Gaziantep | GFK | 12 | 5 | 0 | 7 | 12:17 | -5 | 15 | |
12 | Sivasspor | Sivasspor | SIV | 12 | 3 | 5 | 4 | 13:17 | -4 | 14 | |
13 | Fatih Karagümrük | Karagümrük | KSK | 12 | 3 | 5 | 4 | 13:10 | 3 | 14 | |
14 | MKE Ankaragücü | Ankaragücü | ANK | 12 | 3 | 4 | 5 | 18:19 | -1 | 13 | |
15 | Pendikspor | Pendikspor | PEN | 12 | 3 | 4 | 5 | 15:25 | -10 | 13 | |
16 | Konyaspor | Konyaspor | KON | 12 | 2 | 4 | 6 | 11:18 | -7 | 10 | |
17 | Alanyaspor | Alanyaspor | ALA | 12 | 2 | 4 | 6 | 9:17 | -8 | 10 | |
18 | İstanbul Başakşehir | Başakşehir | BAS | 12 | 2 | 3 | 7 | 8:16 | -8 | 9 | |
19 | Samsunspor | Samsunspor | SAM | 12 | 2 | 2 | 8 | 9:19 | -10 | 8 | |
20 | İstanbulspor AŞ | İstanbulspor AŞ | İst | 12 | 1 | 2 | 9 | 9:22 | -13 | 2 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)