Fußball
SüperLig
03.11.2023 18:00
04.11.2023 11:30
04.11.2023 14:00
04.11.2023 17:00
05.11.2023 11:30
05.11.2023 14:00
05.11.2023 17:00
06.11.2023 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | Galatasaray | GAL | 11 | 10 | 1 | 0 | 21:6 | 15 | 31 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 11 | 10 | 0 | 1 | 31:8 | 23 | 30 | |
3 | Adana Demirspor | Adana Demirspor | ADA | 11 | 6 | 3 | 2 | 23:12 | 11 | 21 | |
4 | Trabzonspor | Trabzon | TRA | 11 | 6 | 1 | 4 | 19:13 | 6 | 19 | |
5 | Beşiktaş | Beşiktaş | BES | 11 | 6 | 1 | 4 | 17:14 | 3 | 19 | |
6 | Kasımpaşa SK | Kasımpaşa | KAS | 11 | 5 | 3 | 3 | 18:19 | -1 | 18 | |
7 | Kayserispor | Kayserispor | KAY | 11 | 5 | 4 | 2 | 13:10 | 3 | 16 | |
8 | Antalyaspor | Antalyaspor | ANT | 11 | 4 | 3 | 4 | 13:13 | 0 | 15 | |
9 | Hatayspor | Hatayspor | HAT | 11 | 3 | 5 | 3 | 18:15 | 3 | 14 | |
10 | Sivasspor | Sivasspor | SIV | 11 | 3 | 5 | 3 | 13:14 | -1 | 14 | |
11 | Çaykur Rizespor | Rizespor | RIZ | 11 | 4 | 2 | 5 | 10:17 | -7 | 14 | |
12 | MKE Ankaragücü | Ankaragücü | ANK | 11 | 3 | 4 | 4 | 18:15 | 3 | 13 | |
13 | Gaziantep FK | Gaziantep | GFK | 11 | 4 | 0 | 7 | 9:17 | -8 | 12 | |
14 | Fatih Karagümrük | Karagümrük | KSK | 11 | 2 | 5 | 4 | 10:10 | 0 | 11 | |
15 | Alanyaspor | Alanyaspor | ALA | 11 | 2 | 4 | 5 | 9:14 | -5 | 10 | |
16 | Konyaspor | Konyaspor | KON | 11 | 2 | 4 | 5 | 10:16 | -6 | 10 | |
17 | Pendikspor | Pendikspor | PEN | 11 | 2 | 4 | 5 | 14:25 | -11 | 10 | |
18 | İstanbul Başakşehir | Başakşehir | BAS | 11 | 2 | 3 | 6 | 8:15 | -7 | 9 | |
19 | Samsunspor | Samsunspor | SAM | 11 | 2 | 2 | 7 | 9:18 | -9 | 8 | |
20 | İstanbulspor AŞ | İstanbulspor AŞ | İst | 11 | 1 | 2 | 8 | 9:21 | -12 | 2 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)