Fußball
Bundesliga
- Fr2308.2024
- Sa2408.2024
- So2508.2024
- Fr3008.2024
- Sa3108.2024
- So0109.2024
- Fr1309.2024
- Sa1409.2024
- So1509.2024
- Fr2009.2024
- Sa2109.2024
- So2209.2024
- Fr2709.2024
- Sa2809.2024
- So2909.2024
- Fr0410.2024
- Sa0510.2024
- So0610.2024
- Fr1810.2024
- Sa1910.2024
- So2010.2024
- Fr2510.2024
- Sa2610.2024
- So2710.2024
- Fr0111.2024
- Sa0211.2024
- So0311.2024
- Fr0811.2024
- Sa0911.2024
- So1011.2024
- Fr2211.2024
- Sa2311.2024
- So2411.2024
- Fr2911.2024
- Sa3011.2024
- So0112.2024
- Sa0712.2024
- Sa1412.2024
- Sa2112.2024
- Sa1101.2025
- Di1401.2025
- Sa1801.2025
- Sa2501.2025
- Sa0102.2025
- Sa0802.2025
- Sa1502.2025
- Sa2202.2025
- Sa0103.2025
- Sa0803.2025
- Sa1503.2025
- Sa2903.2025
- Sa0504.2025
- Sa1204.2025
- Sa1904.2025
- Sa2604.2025
- Sa0305.2025
- Sa1005.2025
- Sa1705.2025
Der Liveticker hat noch nicht begonnen.
Blitztabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | Bayern | FCB | 6 | 4 | 2 | 0 | 20:7 | 13 | 14 | |
2 | RB Leipzig | RB Leipzig | RBL | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 | |
3 | Eintracht Frankfurt | E. Frankfurt | SGE | 6 | 4 | 1 | 1 | 14:9 | 5 | 13 | |
4 | SC Freiburg | Freiburg | SCF | 6 | 4 | 0 | 2 | 9:7 | 2 | 12 | |
5 | Bayer Leverkusen | Leverkusen | B04 | 6 | 3 | 2 | 1 | 16:12 | 4 | 11 | |
6 | 1. FC Union Berlin | Union Berlin | FCU | 6 | 3 | 2 | 1 | 6:4 | 2 | 11 | |
7 | Borussia Dortmund | Dortmund | BVB | 6 | 3 | 1 | 2 | 12:11 | 1 | 10 | |
8 | VfB Stuttgart | Stuttgart | VFB | 6 | 2 | 3 | 1 | 15:11 | 4 | 9 | |
9 | 1. FC Heidenheim 1846 | Heidenheim | HDH | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 | |
10 | 1. FSV Mainz 05 | Mainz 05 | M05 | 6 | 2 | 2 | 2 | 11:10 | 1 | 8 | |
11 | Werder Bremen | Werder | SVW | 6 | 2 | 2 | 2 | 8:12 | -4 | 8 | |
12 | VfL Wolfsburg | Wolfsburg | WOB | 6 | 2 | 1 | 3 | 13:12 | 1 | 7 | |
13 | FC Augsburg | Augsburg | FCA | 6 | 2 | 1 | 3 | 9:15 | -6 | 7 | |
14 | Bor. Mönchengladbach | M'gladbach | BMG | 6 | 2 | 0 | 4 | 7:10 | -3 | 6 | |
15 | FC St. Pauli | St. Pauli | STP | 6 | 1 | 1 | 4 | 4:9 | -5 | 4 | |
16 | 1899 Hoffenheim | Hoffenheim | TSG | 6 | 1 | 1 | 4 | 10:16 | -6 | 4 | |
17 | Holstein Kiel | Holstein Kiel | KIE | 6 | 0 | 2 | 4 | 9:19 | -10 | 2 | |
18 | VfL Bochum | Bochum | BOC | 6 | 0 | 1 | 5 | 6:14 | -8 | 1 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
Tore
# | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
---|---|---|---|---|---|---|---|
1 | Omar Marmoush | Eintracht Frankfurt | 6 | 8 | 1 | 1,33 | |
2 | Jonathan Burkardt | 1. FSV Mainz 05 | 6 | 5 | 0 | 0,83 | |
Ermedin Demirović | VfB Stuttgart | 6 | 5 | 0 | 0,83 | ||
Harry Kane | Bayern München | 6 | 5 | 2 | 0,83 | ||
5 | Victor Boniface | Bayer Leverkusen | 6 | 4 | 0 | 0,67 |
Aktuelle Spiele
18.10.2024 20:30