Fußball
AIK Solna
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Thomas Isherwood | AB | SV Darmstadt 98 | Darmstadt | ||
08/2024 | Jimi Nikko | AB | US Lecce U19 | U19 | ||
08/2024 | Onni Valakari | MF | Paphos FC | Paphos FC | ||
08/2024 | Oscar Uddenäs | ST | SBV Excelsior | Excelsior | ||
08/2024 | Stanley Wilson | MF | Kariobangi Sharks | Sharks | ||
07/2024 | Mikkjal Thomassen | TR | Fredrikstad FK | Fredrikstad FK | ||
07/2024 | Zachary Elbouzedi | ST | Swindon Town | Swindon Town | ||
07/2024 | Fernando Holmqvist Amu | KO-TR | ||||
05/2024 | Linus Järeteg | MF | ||||
03/2024 | Aaron Stoch Rydell | ST | FC Nordsjælland U19 | U19 | ||
03/2024 | Eskil Edh | MF | Lillestrøm SK | LSK | ||
02/2024 | Emmanuel Gono | ST | Kallon FC | Kallon FC | ||
02/2024 | Ismaila Coulibaly | MF | Sheffield United | Sheffield Utd | ||
01/2024 | Ismael Diawara | TW | Malmö FF | Malmö FF | ||
01/2024 | Benjamin Tiedemann | AB | Molde FK | Molde FK | ||
01/2024 | Bersant Celina | MF | Dijon FCO | Dijon FCO | ||
01/2024 | Martin Ellingsen | MF | Molde FK | Molde FK | ||
01/2024 | Rasmus Bonde | AB | Örebro SK | Örebro SK | ||
01/2024 | Ahmad Faqa | AB | HK Kópavogur | HK | ||
01/2024 | Collins Sichenje | AB | Kuopion PS | KuPS | ||
01/2024 | Hugo Aviander | MF | Stockholm Internazionale | Stockholm Int. | ||
01/2024 | Henry Atola Meja | ST | Norrby IF | Norrby IF | ||
01/2024 | Elias Durmaz | ST | GIF Sundsvall | GIF Sundsvall | ||
01/2024 | Calvin Kabuye | ST | Östersunds FK | Östersunds FK | ||
01/2024 | Erik Ring | ST | Helsingborgs IF | Helsingborgs IF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Aaron Stoch Rydell | ST | Karlbergs BK | Karlbergs BK | ||
09/2024 | Omar Faraj | ST | Zamalek | Zamalek | ||
08/2024 | Rui Modesto | MF | Udinese Calcio | Udinese | ||
08/2024 | Erik Ring | ST | Lincoln City | Lincoln City | ||
08/2024 | Ismaila Coulibaly | MF | Sheffield United | Sheffield Utd | ||
07/2024 | Collins Sichenje | AB | Vojvodina | Vojvodina | ||
03/2024 | Rasmus Bonde | AB | Vasalunds IF | Vasalunds IF | ||
03/2024 | Hugo Aviander | MF | GIF Sundsvall | GIF Sundsvall | ||
03/2024 | Henry Atola Meja | ST | AFC Eskilstuna | AFC Eskilstuna | ||
02/2024 | Abdussalam Magashy | MF | Kalmar FF | Kalmar FF | ||
02/2024 | Elias Durmaz | ST | Gençlerbirliği | Gençlerbirl. | ||
01/2024 | Zachary Elbouzedi | ST | Swindon Town | Swindon Town | ||
01/2024 | Jimmy Durmaz | MF | Gençlerbirliği | Gençlerbirl. | ||
01/2024 | Erick Otieno | AB | Raków Częstochowa | Raków | ||
01/2024 | Samuel Brolin | TW | Kalmar FF | Kalmar FF | ||
01/2024 | Calvin Kabuye | ST | Sandvikens IF | Sandvikens IF | ||
01/2024 | Benjamin Kimpioka | ST | St. Johnstone FC | St. Johnstone | ||
01/2024 | Jetmir Haliti | AB | Jagiellonia Białystok | Jagiellonia | ||
01/2024 | Benjamin Tiedemann | AB | Molde FK | Molde FK | ||
01/2024 | Bersant Celina | MF | Dijon FCO | Dijon FCO | ||
01/2024 | Jonah Kusi-Asare | ST | Bayern München U19 | Bayern U19 |