Fußball
Carlisle United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Tyler Burey | ST | ||||
10/2024 | Hayden Atkinson | AB | ||||
10/2024 | Dan Hopper | MF | ||||
10/2024 | Seb Mason | MF | ||||
09/2024 | Mike Williamson | TR | Milton Keynes Dons | Milton Keynes | ||
09/2024 | Chris Bell | CO-TR | Milton Keynes Dons | Milton Keynes | ||
09/2024 | Ian Watson | CO-TR | ||||
08/2024 | Mark Birch | TR | ||||
08/2024 | Jamie Devitt | CO-TR | ||||
08/2024 | Harrison Biggins | MF | Shrewsbury Town | Shrewsbury Town | ||
08/2024 | Freddie O'Donoghue | ST | ||||
08/2024 | Jordan Jones | ST | Wigan Athletic | Wigan | ||
08/2024 | Dominic Sadi | MF | AFC Bournemouth | Bournemouth | ||
08/2024 | Sam Hetherington | MF | ||||
08/2024 | Ben Williams | AB | ||||
08/2024 | Jake Allan | MF | ||||
07/2024 | Archie Davies | AB | Dundalk FC | Dundalk | ||
07/2024 | Jude Smith | TW | Newcastle United U21 | Newcastle U21 | ||
07/2024 | Aaron Hayden | AB | Wrexham AFC | Wrexham AFC | ||
07/2024 | Terell Thomas | AB | Charlton Athletic | Charlton Athl. | ||
07/2024 | Cameron Harper | MF | Inverness CT | Inverness | ||
07/2024 | Ethan Robson | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Daniel Adu-Adjei | ST | Leyton Orient | Leyton Orient | ||
07/2024 | Charlie Wyke | ST | Rotherham United | Rotherham Utd | ||
02/2024 | Georgie Kelly | ST | Rotherham United | Rotherham Utd | ||
01/2024 | Anton Dudik | ST | ||||
01/2024 | Josh Vela | MF | Fleetwood Town | Fleetwood Town | ||
01/2024 | Jack Diamond | ST | Sunderland AFC | Sunderland | ||
01/2024 | Jayden Harris | MF | Eastleigh FC | Eastleigh FC | ||
01/2024 | Harry Lewis | TW | Bradford City | Bradford | ||
01/2024 | Sean Grehan | AB | Crystal Palace U21 | Palace U21 | ||
01/2024 | Harrison Neal | MF | Stevenage FC | Stevenage | ||
01/2024 | Luke Armstrong | ST | Harrogate Town | Harrogate Town | ||
11/2023 | Joshua Emmanuel | AB | ||||
11/2023 | Aran Fitzpatrick | AB | Carlisle United U18 | U18 | ||
11/2023 | Josh O'Brien | AB | ||||
11/2023 | Romeo Park | ST | ||||
09/2023 | Joshua Kayode | ST | Rotherham United | Rotherham Utd | ||
08/2023 | Terry Ablade | ST | Fulham FC U21 | Fulham FC U21 | ||
08/2023 | Jökull Andrésson | TW | Reading FC | Reading FC | ||
08/2023 | Luke Plange | ST | Crystal Palace | Cr. Palace | ||
07/2023 | Seán Maguire | ST | Coventry City | Coventry | ||
07/2023 | Fin Back | AB | Nottingham Forest U21 | Nottingham U21 | ||
07/2023 | Dave Timmins | TW-TR | Ayr United | Ayr United | ||
07/2023 | Daniel Butterworth | ST | Blackburn Rovers | Blackburn | ||
07/2023 | Sam Lavelle | AB | Charlton Athletic | Charlton Athl. | ||
07/2023 | Dylan McGeouch | MF | Forest Green Rovers | Forest Green | ||
07/2023 | Max Kilsby | MF | Annan Athletic | Annan Athletic | ||
07/2023 | Lewis Bell | ST | Gretna FC 2008 | Gretna FC 2008 | ||
07/2023 | Gavin Skelton | CO-TR | ||||
07/2023 | Jamie Roper | AT-TR | ||||
07/2023 | Geoff Haugh | RE-TR | ||||
07/2023 | Jacob Blain | SP-AN |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Anton Dudik | ST | South Shields FC | South Shields | ||
09/2024 | Aran Fitzpatrick | AB | Workington AFC | Workington AFC | ||
09/2024 | Joshua Emmanuel | AB | Doncaster Rovers | Doncaster | ||
08/2024 | Daniel Butterworth | ST | Swindon Town | Swindon Town | ||
07/2024 | Jack Armer | AB | Burton Albion | Burton Albion | ||
07/2024 | Corey Whelan | AB | AFC Fylde | AFC Fylde | ||
07/2024 | Jordan Gibson | MF | Doncaster Rovers | Doncaster | ||
07/2024 | Terry Ablade | ST | Fulham FC U21 | Fulham FC U21 | ||
07/2024 | Jack Diamond | ST | Stockport County | Stockport County | ||
07/2024 | Joshua Kayode | ST | Rotherham United | Rotherham Utd | ||
04/2024 | Sean Grehan | AB | Crystal Palace U21 | Palace U21 | ||
02/2024 | Owen Moxon | MF | Portsmouth FC | Portsmouth | ||
01/2024 | Luke Plange | ST | Crystal Palace | Cr. Palace | ||
09/2023 | Kai Nugent | MF | Annan Athletic | Annan Athletic | ||
08/2023 | Max Kilsby | MF | Annan Athletic | Annan Athletic | ||
07/2023 | Omari Patrick | ST | Sutton United | Sutton United | ||
07/2023 | Lewis Bell | ST | Gretna FC 2008 | Gretna FC 2008 | ||
07/2023 | Morgan Feeney | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2023 | Joel Senior | AB | Morecambe FC | Morecambe | ||
07/2023 | Fin Back | MF | Nottingham Forest U21 | Nottingham U21 | ||
07/2023 | Josh Dixon | MF | Annan Athletic | Annan Athletic | ||
07/2023 | Kristian Dennis | ST | Tranmere Rovers | Tranmere Rovers | ||
07/2023 | John-Kymani Gordon | ST | Crystal Palace U21 | Palace U21 |