Fußball
Yeovil Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Ed James | AB | Exeter City | Exeter City | ||
11/2024 | Pedro Borges | MF | Exeter City | Exeter City | ||
10/2024 | Caleb Hughes | MF | ||||
10/2024 | Kofi Shaw | ST | Bristol Rovers | Bristol Rov. | ||
09/2024 | James Plant | MF | Port Vale FC | Port Vale FC | ||
09/2024 | Ciaran McGuckin | ST | Rotherham United | Rotherham Utd | ||
09/2024 | Corey Koerner | AB | ||||
09/2024 | Dominic Bernard | AB | ||||
08/2024 | Josh Sims | ST | Ross County FC | Ross County | ||
08/2024 | Raphael Araoye | AB | Bristol City U23 | Bristol City U23 | ||
07/2024 | Will Buse | TW | Bath City FC | Bath City FC | ||
07/2024 | Matt Gould | TW | Altrincham FC | Altrincham | ||
07/2024 | Oliver Wright | TW | Worthing FC | Worthing FC | ||
07/2024 | Finn Cousin-Dawson | AB | Blyth Spartans | Blyth Spart. | ||
07/2024 | Jordan Thomas | AB | Hampton & Richmond Borough | Hampton & Richmond Borough | ||
07/2024 | Brett McGavin | MF | Torquay United | Torquay United | ||
07/2024 | Harvey Greenslade | ST | Oxford City | Oxford City | ||
07/2024 | Aaron Jarvis | ST | Torquay United | Torquay United | ||
07/2024 | Jordan Maguire-Drew | ST | Barnet FC | Barnet |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Ed James | AB | Exeter City | Exeter City | ||
01/2025 | Pedro Borges | MF | Exeter City | Exeter City | ||
01/2025 | James Plant | MF | Port Vale FC | Port Vale FC | ||
01/2025 | Kofi Shaw | ST | Bristol Rovers | Bristol Rov. | ||
10/2024 | Ciaran McGuckin | ST | Rotherham United | Rotherham Utd | ||
07/2024 | Joe Day | TW | Newport County | Newport County |