
Fußball
Watford FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Caleb Wiley | AB | ![]() | RC Strasbourg | Strasbourg |
01/2025 | ![]() | Egil Selvik | TW | ![]() | Udinese Calcio | Udinese |
01/2025 | ![]() | James Abankwah | AB | ![]() | Udinese Calcio | Udinese |
01/2025 | ![]() | Myles Roberts | TW | ![]() | Partick Thistle | Patrick Thistle |
10/2024 | ![]() | Paul Robinson | CO-TR | |||
09/2024 | ![]() | Michael Adu-Poku | ST | |||
08/2024 | ![]() | Festy Ebosele | MF | ![]() | Udinese Calcio | Udinese |
08/2024 | ![]() | Daniel Jebbison | ST | ![]() | AFC Bournemouth | Bournemouth |
08/2024 | ![]() | Kévin Keben | AB | ![]() | Toulouse FC | Toulouse |
08/2024 | ![]() | Angelo Ogbonna | AB | ![]() | West Ham United | West Ham |
08/2024 | ![]() | Pierre Dwomoh | MF | ![]() | Royal Antwerp FC | Antwerpen |
08/2024 | ![]() | Kayky | AB | ![]() | Fluminense RJ | Fluminense |
08/2024 | ![]() | Javier Pereira | CO-TR | |||
08/2024 | ![]() | Yasser Larouci | AB | ![]() | ESTAC Troyes | ESTAC |
07/2024 | ![]() | Antonio Tikvić | AB | ![]() | Udinese Calcio | Udinese |
07/2024 | ![]() | Moussa Sissoko | MF | ![]() | FC Nantes | FC Nantes |
07/2024 | ![]() | Jonathan Bond | TW | |||
07/2024 | ![]() | Alfie Marriott | TW | |||
07/2024 | ![]() | João Ferreira | AB | ![]() | Udinese Calcio | Udinese |
07/2024 | ![]() | Imrân Louza | MF | ![]() | FC Lorient | Lorient |
07/2024 | ![]() | Rocco Vata | MF | ![]() | Celtic Glasgow | C. Glasgow |
07/2024 | ![]() | Kwadwo Baah | ST | |||
07/2024 | ![]() | Mamadou Doumbia | ST | |||
07/2024 | ![]() | Jorge Hurtado | ST | ![]() | Gillingham FC | Gillingham FC |
07/2024 | ![]() | Samuel Kalu | ST | ![]() | FC Lausanne-Sport | FC Lausanne |
07/2024 | ![]() | Alberto Garrido | CO-TR | ![]() | Real Madrid Castilla | RM Castilla |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ryan Porteous | AB | ![]() | Preston North End | Preston North E |
01/2025 | ![]() | Festy Ebosele | MF | ![]() | İstanbul Başakşehir | Başakşehir |
01/2025 | ![]() | Ken Sema | ST | ![]() | Paphos FC | Paphos FC |
01/2025 | ![]() | Antonio Tikvić | AB | ![]() | Grazer AK | Grazer AK |
01/2025 | ![]() | Daniel Jebbison | ST | ![]() | AFC Bournemouth | Bournemouth |
10/2024 | ![]() | Michael Adu-Poku | ST | ![]() | Solihull Moors | Solihull Moors |
09/2024 | ![]() | João Ferreira | AB | ![]() | Sporting Braga | Sp. Braga |
09/2024 | ![]() | Mileta Rajović | ST | ![]() | Brøndby IF | Brøndby IF |
08/2024 | ![]() | Wesley Hoedt | AB | ![]() | Al Shabab | Al Shabab |
08/2024 | ![]() | Yáser Asprilla | MF | ![]() | Girona FC | Girona |
08/2024 | ![]() | Jorge Hurtado | ST | ![]() | PAOK Saloniki II | PAOK II |
07/2024 | ![]() | Jack Grieves | ST | ![]() | Ross County FC | Ross County |
07/2024 | ![]() | Ben Hamer | TW | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Jamal Lewis | AB | ![]() | Newcastle United | Newcastle |
07/2024 | ![]() | Ismaël Koné | MF | ![]() | Olympique Marseille | Marseille |
07/2024 | ![]() | Emmanuel Dennis | ST | ![]() | Nottingham Forest | Nott'm Forest |
07/2024 | ![]() | Matheus Martins | ST | ![]() | Udinese Calcio | Udinese |