Fußball
Barnsley FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Aston Wilson | TW | ||||
10/2024 | Ziggy Kozluk | AB | ||||
08/2024 | Davis Keillor-Dunn | MF | Mansfield Town | Mansfield Town | ||
08/2024 | Stephen Humphrys | ST | ||||
08/2024 | Connor Barratt | AB | ||||
08/2024 | Oliver Wilkinson | AB | ||||
08/2024 | Luke Alker | ST | ||||
08/2024 | Kelechi Nwakali | MF | GD Chaves | GD Chaves | ||
08/2024 | Gabriel Słonina | TW | Chelsea FC U21 | Chelsea FC U21 | ||
08/2024 | Georgie Gent | AB | Blackburn Rovers U21 | Blackburn U21 | ||
07/2024 | Matthew Craig | MF | Tottenham Hotspur U21 | Hotspur U21 | ||
07/2024 | Callum West | MF | ||||
07/2024 | Jackson Smith | TW | Walsall FC | Walsall FC | ||
07/2024 | Marc Roberts | AB | Birmingham City | Birmingham | ||
07/2024 | James Bittner | TW-TR | ||||
07/2024 | Adam Hayton | TW | ||||
07/2024 | Conor McCarthy | AB | Swindon Town | Swindon Town | ||
07/2024 | Conor Hourihane | MF | Derby County | Derby | ||
07/2024 | Bayley McCann | MF | Barnsley FC U18 | U18 | ||
07/2024 | Leo Farrell | ST | ||||
05/2024 | Darrell Clarke | TR | Cheltenham Town | Cheltenham Town | ||
03/2024 | Rogan Ravenhill | TW | ||||
02/2024 | Josh Earl | AB | Fleetwood Town | Fleetwood Town | ||
02/2024 | Conor Grant | MF | Milton Keynes Dons | Milton Keynes | ||
01/2024 | Donovan Pines | AB | D.C. United | DC United | ||
11/2023 | Paul Cooper | TW | Worksop Town FC | Worksop Town | ||
11/2023 | Aaron Atkinson | MF | ||||
11/2023 | Charlie Hickingbottom | MF | ||||
11/2023 | Jean Claude Makiessi | MF | Barnsley FC U23 | Barnsley FC U23 | ||
09/2023 | Nathan James | AB | ||||
09/2023 | Emmaisa Nzondo | ST | ||||
09/2023 | Owen Dodgson | AB | Burnley FC U23 | Burnley FC U23 | ||
09/2023 | Sam Cosgrove | ST | Birmingham City | Birmingham | ||
08/2023 | Jamie McCart | AB | Rotherham United | Rotherham Utd | ||
08/2023 | John McAtee | ST | Luton Town | Luton Town | ||
08/2023 | Maël de Gevigney | AB | Nîmes Olympique | Nîmes | ||
07/2023 | Kyran Lofthouse | MF | Woking FC | Woking FC | ||
07/2023 | Corey O'Keeffe | AB | Forest Green Rovers | Forest Green | ||
07/2023 | Andy Dallas | ST | ||||
07/2023 | Max Watters | ST | Cardiff City | Cardiff | ||
07/2023 | Liam Roberts | TW | Middlesbrough FC | Middlesbrough | ||
07/2023 | Neill Collins | TR | Tampa Bay Rowdies | Tampa Bay | ||
07/2023 | Ben Killip | TW | Hartlepool United | Hartlepool | ||
07/2023 | Jack Shepherd | AB | ||||
07/2023 | Kacper Łopata | AB | Woking FC | Woking FC | ||
07/2023 | Jasper Moon | AB | Burton Albion | Burton Albion | ||
07/2023 | Jonathan Bland | MF | ||||
07/2023 | Harrison Nejman | MF | Guiseley AFC | Guiseley AFC | ||
07/2023 | Callum Styles | MF | Millwall FC | Millwall | ||
07/2023 | Vimal Yoganathan | MF | Barnsley FC U18 | U18 | ||
07/2023 | Mylan Benjamin | ST | Barnsley FC U18 | U18 | ||
07/2023 | Aaron Leya Iseka | ST | Beykoz Anadoluspor | Beykoz Anadolu | ||
07/2023 | Jon Stead | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Jackson Smith | TW | Grimsby Town | Grimsby Town | ||
07/2024 | Devante Cole | ST | West Bromwich Albion | West Brom | ||
07/2024 | Robbie Cundy | AB | Notts County | Notts County | ||
07/2024 | Liam Roberts | TW | Millwall FC | Millwall | ||
07/2024 | Jamie McCart | AB | Rotherham United | Rotherham Utd | ||
07/2024 | Jordan Williams | AB | Portsmouth FC | Portsmouth | ||
07/2024 | Conor Grant | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Herbie Kane | MF | Huddersfield Town | Huddersfield | ||
07/2024 | John McAtee | ST | Luton Town | Luton Town | ||
02/2024 | Kacper Łopata | AB | Port Vale FC | Port Vale FC | ||
02/2024 | Jack Shepherd | AB | Cheltenham Town | Cheltenham Town | ||
02/2024 | Callum Styles | MF | Sunderland AFC | Sunderland | ||
01/2024 | Conor McCarthy | AB | Swindon Town | Swindon Town | ||
01/2024 | Owen Dodgson | AB | Burnley FC U23 | Burnley FC U23 | ||
09/2023 | Kyran Lofthouse | MF | Gateshead FC | Gateshead | ||
09/2023 | Aiden Marsh | ST | York City | York City | ||
09/2023 | Aaron Leya Iseka | ST | Hapoel Hadera | Hapoel Hadera | ||
09/2023 | Liam Kitching | AB | Coventry City | Coventry | ||
09/2023 | Andy Dallas | ST | Kilmarnock FC | Kilmarnock | ||
08/2023 | Oli Shaw | ST | Motherwell FC | Motherwell | ||
08/2023 | James Norwood | ST | Oldham Athletic | Oldham Athletic | ||
07/2023 | Jamie Searle | TW | Forest Green Rovers | Forest Green | ||
07/2023 | Jasper Moon | AB | Burton Albion | Burton Albion | ||
07/2023 | Bradley Collins | TW | Coventry City | Coventry | ||
07/2023 | Jason Sraha | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2023 | Paul Cooper | TW | Worksop Town FC | Worksop Town | ||
07/2023 | Harry Isted | TW | Charlton Athletic | Charlton Athl. | ||
07/2023 | Mads Andersen | AB | Luton Town | Luton Town | ||
07/2023 | Ziyad Larkèche | AB | Queens Park Rangers | QPR | ||
07/2023 | Clarke Oduor | AB | Bradford City | Bradford | ||
07/2023 | Bobby Thomas | AB | Burnley FC | Burnley | ||
07/2023 | Luke Thomas | MF | Bristol Rovers | Bristol Rov. | ||
07/2023 | Slobodan Tedić | ST | Manchester City | Man City | ||
07/2023 | Max Watters | ST | Cardiff City | Cardiff | ||
07/2023 | Michael Duff | TR | Swansea City | Swansea | ||
07/2023 | Martin Paterson | CO-TR | Swansea City | Swansea |