Fußball
Swansea City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Cyrus Christie | AB | Hull City | Hull City | ||
08/2024 | Myles Peart-Harris | MF | Brentford FC | Brentford | ||
08/2024 | Jon McLaughlin | TW | Rangers FC | Rangers FC | ||
08/2024 | Nelson Abbey | AB | Olympiakos Piraeus | Olympiakos | ||
08/2024 | Florian Bianchini | ST | SC Bastia | Bastia | ||
08/2024 | Žan Vipotnik | ST | Girondins Bordeaux | Bordeaux | ||
07/2024 | Lawrence Vigouroux | TW | Burnley FC | Burnley | ||
07/2024 | Ji-sung Eom | ST | Gwangju FC | Gwangju FC | ||
07/2024 | Gonçalo Franco | MF | Moreirense FC | Moreirense | ||
07/2024 | Evan Watts | TW | ||||
07/2024 | Sebastian Dabrowski | AB | ||||
07/2024 | Kristian Pedersen | AB | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Liam Smith | AB | ||||
07/2024 | Nathan Tjoe-A-On | AB | Sc Heerenveen | Heerenveen | ||
07/2024 | Joel Cotterill | MF | ||||
07/2024 | Ben Lloyd | MF | Swansea City U18 | U18 | ||
07/2024 | Daniel Watts | MF | Swansea City U18 | U18 | ||
07/2024 | Joshua Thomas | ST | Port Vale FC | Port Vale FC | ||
03/2024 | Aimar Govea | MF | Swansea City U18 | U18 | ||
02/2024 | Przemysław Płacheta | MF | Norwich City U21 | Norwich U21 | ||
02/2024 | Charles Sagoe | ST | Arsenal FC U21 | Arsenal FC U21 | ||
01/2024 | Ronald | ST | Estrela Amadora | Amadora | ||
01/2024 | Luke Williams | TR | Notts County | Notts County | ||
01/2024 | Ryan Harley | CO-TR | ||||
01/2024 | George Lawtey | TE-TR | ||||
01/2024 | Brandon Cooper | AB | Leyton Orient | Leyton Orient |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Joshua Thomas | ST | Bromley FC | Bromley FC | ||
08/2024 | Liam Smith | AB | Partick Thistle | Patrick Thistle | ||
08/2024 | Jamie Paterson | ST | Charlotte FC | Charlotte | ||
08/2024 | Liam Walsh | MF | Luton Town | Luton Town | ||
08/2024 | Mykola Kukharevych | ST | Hibernian FC | Hibernian FC | ||
08/2024 | Cameron Congreve | MF | Bromley FC | Bromley FC | ||
07/2024 | Joel Cotterill | MF | Swindon Town | Swindon Town | ||
07/2024 | Carl Rushworth | TW | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Harrison Ashby | AB | Newcastle United | Newcastle | ||
07/2024 | Bashir Humphreys | AB | Chelsea FC U21 | Chelsea FC U21 | ||
07/2024 | Nathan Wood | AB | Southampton FC | Southampton | ||
07/2024 | Charlie Patino | MF | Arsenal FC U21 | Arsenal FC U21 | ||
07/2024 | Przemysław Płacheta | MF | Oxford United | Oxford United | ||
07/2024 | Jamal Lowe | ST | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Charles Sagoe | ST | Arsenal FC U21 | Arsenal FC U21 | ||
07/2024 | Jerry Yates | ST | Derby County | Derby | ||
02/2024 | Kristian Pedersen | AB | Sheffield Wednesday | Sheffield Wed. | ||
01/2024 | Nathanael Ogbeta | AB | Bolton Wanderers | Bolton | ||
01/2024 | Nathan Tjoe-A-On | AB | Sc Heerenveen | Heerenveen | ||
01/2024 | Brandon Cooper | AB | Leyton Orient | Leyton Orient |