Fußball
AFC Wimbledon
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
12/2024 | Morgan Williams | MF | Dorking Wanderers | Wanderers | ||
12/2024 | Romaine Sawyers | MF | ||||
12/2024 | Harry Sidwell | MF | Havant & Waterlooville | Havant & Waterl | ||
11/2024 | Riley Horan | MF | ||||
11/2024 | Reuben Amissah | MF | ||||
10/2024 | Harry Hedges | MF | ||||
10/2024 | Riley Moran | MF | ||||
08/2024 | Riley Harbottle | AB | Hibernian FC | Hibernian FC | ||
07/2024 | James Furlong | AB | Hull City | Hull City | ||
07/2024 | Owen Goodman | TW | Crystal Palace U21 | Palace U21 | ||
07/2024 | Joe Pigott | ST | Leyton Orient | Leyton Orient | ||
07/2024 | Lewis Ward | TW | Charlton Athletic | Charlton Athl. | ||
07/2024 | Ethan Sutcliffe | AB | Tonbridge Angels | Tonbridge Angels | ||
07/2024 | Callum Maycock | MF | Solihull Moors | Solihull Moors | ||
07/2024 | Alistair Smith | MF | Colchester United | Colchester | ||
07/2024 | Myles Hippolyte | ST | Stockport County | Stockport County | ||
07/2024 | Paris Lock | ST | Tonbridge Angels | Tonbridge Angels | ||
07/2024 | Mathew Stevens | ST | Forest Green Rovers | Forest Green |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Morgan Williams | MF | Dorking Wanderers | Wanderers | ||
09/2024 | Ethan Sutcliffe | AB | Tonbridge Angels | Tonbridge Angels | ||
09/2024 | Paris Lock | ST | Braintree Town | Braintree | ||
09/2024 | Harry Sidwell | MF | Havant & Waterlooville | Havant & Waterl | ||
08/2024 | Alex Pearce | AB | Bracknell Town | Bracknell Town | ||
07/2024 | Josh Hallard | MF | Aveley FC | Aveley FC | ||
07/2024 | Nikola Tzanev | TW | Northampton Town | Northampton | ||
07/2024 | Alex Bass | TW | Notts County | Notts County | ||
07/2024 | Jack Currie | AB | Oxford United | Oxford United | ||
07/2024 | Paul Kalambayi | AB | Dagenham & Redbridge | Dagenham & Redb | ||
07/2024 | Ronan Curtis | MF | Port Vale FC | Port Vale FC | ||
07/2024 | Armani Little | MF | Gillingham FC | Gillingham FC | ||
07/2024 | Harry Pell | MF | Cheltenham Town | Cheltenham Town | ||
07/2024 | Justin Clarke | ST | Everton FC U18 | U18 | ||
07/2024 | Josh Davison | ST | Tranmere Rovers | Tranmere Rovers |