Fußball
Newcastle United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | William Osula | ST | Sheffield United | Sheffield Utd | ||
07/2024 | John Ruddy | TW | Birmingham City | Birmingham | ||
07/2024 | Odisseas Vlachodimos | TW | Nottingham Forest | Nott'm Forest | ||
07/2024 | Harrison Ashby | AB | Swansea City | Swansea | ||
07/2024 | Lloyd Kelly | AB | AFC Bournemouth | Bournemouth | ||
07/2024 | Jamal Lewis | AB | Watford FC | Watford | ||
07/2024 | Ryan Fraser | ST | Southampton FC | Southampton | ||
07/2024 | Daniel García | TW-TR | ||||
01/2024 | Joe White | MF | Crewe Alexandra | Crewe Alexandra | ||
12/2023 | Adam Harrison | TW | ||||
11/2023 | James Huntley | MF | ||||
11/2023 | Michael Ndiweni | ST | ||||
11/2023 | Alex Murphy | AB | ||||
11/2023 | Lucas De Bolle | MF | ||||
11/2023 | Amadou Diallo | ST | ||||
11/2023 | Ben Parkinson | ST | ||||
09/2023 | Jordan Tribe | SP-AN | Brighton & Hove Albion | Brighton & Hove | ||
09/2023 | Travis Hernes | MF | Shrewsbury Town | Shrewsbury Town | ||
08/2023 | Kamil Potrykus | SP-AN | ||||
08/2023 | Lewis Hall | MF | Chelsea FC | Chelsea | ||
08/2023 | Tino Livramento | AB | Southampton FC | Southampton | ||
07/2023 | Harvey Barnes | MF | Leicester City | Leicester | ||
07/2023 | Sandro Tonali | MF | AC Mailand | AC Mailand | ||
07/2023 | Karl Darlow | TW | Hull City | Hull City | ||
07/2023 | Aidan Harris | TW | ||||
07/2023 | Kell Watts | AB | Peterborough United | Peterb. Utd | ||
07/2023 | Isaac Hayden | MF | Norwich City | Norwich City | ||
07/2023 | Jeff Hendrick | MF | Reading FC | Reading FC | ||
07/2023 | Garang Kuol | ST | Heart of Midlothian | Hearts FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Joe White | MF | Milton Keynes Dons | Milton Keynes | ||
08/2024 | Matt Ritchie | AB | Portsmouth FC | Portsmouth | ||
07/2024 | Elliot Anderson | MF | Nottingham Forest | Nott'm Forest | ||
02/2024 | Michael Ndiweni | ST | Annan Athletic | Annan Athletic | ||
01/2024 | Manquillo | AB | RC Celta | RC Celta | ||
09/2023 | Isaac Hayden | MF | Standard Lüttich | Stand. Lüttich | ||
09/2023 | Jeff Hendrick | MF | Sheffield Wednesday | Sheffield Wed. | ||
08/2023 | Ryan Fraser | ST | Southampton FC | Southampton | ||
08/2023 | Garang Kuol | ST | FC Volendam | FC Volendam | ||
08/2023 | Harrison Ashby | AB | Swansea City | Swansea | ||
07/2023 | Allan Saint-Maximin | ST | Al Ahli SFC | Al Ahli SFC | ||
07/2023 | Karl Darlow | TW | Leeds United | Leeds Utd | ||
07/2023 | Jamal Lewis | AB | Watford FC | Watford | ||
07/2023 | Kell Watts | AB | Wigan Athletic | Wigan | ||
07/2023 | Lewis Miley | MF | Newcastle United U19 | Newcastle Unit. U19 |