Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
29 | Scott Bain |  | Schottland | 22.11.1991 |
67 | Fraser Forster |  | England | 17.03.1988 |
1 | Craig Gordon |  | Schottland | 31.12.1982 |
65 | Conor Hazard |  | Nordirland | 05.03.1998 |
Abwehr |
---|
33 | Hatem Abd Elhamed |  | Israel | 18.03.1991 |
35 | Kristoffer Ajer |  | Norwegen | 17.04.1998 |
13 | Moritz Bauer |  | Österreich | 25.01.1992 |
23 | Boli Bolingoli-Mbombo |  | Belgien | 01.07.1995 |
30 | Jeremie Frimpong |  | Niederlande | 10.12.2000 |
4 | Jack Hendry |  | Schottland | 07.05.1995 |
2 | Christopher Jullien |  | Frankreich | 22.03.1993 |
| Lee O'Connor |  | Irland | 28.07.2000 |
5 | Jozo Šimunović |  | Kroatien | 04.08.1994 |
Mittelfeld |
---|
6 | Nir Bitton |  | Israel | 30.10.1991 |
8 | Scott Brown |  | Schottland | 25.06.1985 |
17 | Ryan Christie |  | Schottland | 22.02.1995 |
28 | Luca Connell |  | Irland | 20.04.2001 |
88 | Kouassi Eboue |  | Elfenbeinküste | 13.12.1997 |
49 | James Forrest |  | Schottland | 07.07.1991 |
15 | Jonny Hayes |  | Irland | 09.07.1987 |
42 | Callum McGregor |  | Schottland | 14.06.1993 |
16 | Lewis Morgan |  | Schottland | 30.09.1996 |
21 | Olivier Ntcham |  | Frankreich | 09.02.1996 |
41 | Scott Robertson |  | Schottland | 27.07.2001 |
18 | Tom Rogić |  | Australien | 16.12.1992 |
11 | Scott Sinclair |  | England | 25.03.1989 |
3 | Greg Taylor |  | Schottland | 05.11.1997 |
Sturm |
---|
| Jonathan Afolabi |  | Irland | 14.01.2000 |
14 | Daniel Arzani |  | Australien | 04.01.1999 |
10 | Vakoun Bayo |  | Elfenbeinküste | 10.01.1997 |
77 | Karamoko Dembélé |  | England | 22.02.2003 |
22 | Odsonne Édouard |  | Frankreich | 16.01.1998 |
27 | Mohamed Elyounoussi |  | Norwegen | 04.08.1994 |
9 | Leigh Griffiths |  | Schottland | 20.08.1990 |
19 | Michael Johnston |  | Schottland | 19.04.1999 |
59 | Calvin Miller |  | Schottland | 09.01.1998 |
74 | Grant Savoury |  | Schottland | 07.07.2000 |
20 | Marian Shved |  | Ukraine | 16.07.1997 |
Trainer |
---|
| Neil Lennon |  | Nordirland | 25.06.1971 |