Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
16 | Evgeniy Gorodov |  | Russland | 13.12.1985 |
33 | Vitaliy Gudiev |  | Russland | 22.04.1995 |
42 | Aleksandr Melikhov |  | Russland | 23.03.1998 |
Abwehr |
---|
76 | Arsen Adamov |  | Russland | 20.10.1999 |
4 | Wilker Ángel |  | Venezuela | 18.03.1993 |
5 | Magomed Musalov |  | Russland | 09.02.1994 |
20 | Zoran Nižić |  | Kroatien | 11.10.1989 |
15 | Andrei Semyonov |  | Russland | 24.03.1989 |
40 | Rizvan Utsiev |  | Russland | 07.02.1988 |
Mittelfeld |
---|
70 | Ayub Batsuev |  | Russland | 09.02.1997 |
77 | Bernard Berisha |  | Kosovo | 24.10.1991 |
6 | Mikhail Gashchenkov |  | Russland | 19.06.1992 |
13 | Roland Gigolaev |  | Russland | 04.01.1990 |
88 | Denis Glushakov |  | Russland | 27.01.1987 |
11 | Ismael |  | Brasilien | 01.12.1994 |
19 | Oleg Ivanov |  | Russland | 04.08.1986 |
59 | Evgeny Kharin |  | Russland | 11.06.1995 |
14 | Ravanelli |  | Brasilien | 29.08.1997 |
21 | Odise Roshi |  | Albanien | 22.05.1991 |
22 | Lechii Sadulaev |  | Russland | 08.01.2000 |
23 | Anton Shvets |  | Russland | 26.04.1993 |
8 | Damian Szymański |  | Polen | 16.06.1995 |
Sturm |
---|
| Apti Akhyadov |  | Russland | 24.08.1993 |
95 | Abubakar Kadyrov |  | Russland | 26.08.1996 |
10 | Khalid Kadyrov |  | Russland | 19.04.1994 |
17 | Ablaye Mbengue |  | Senegal | 15.05.1992 |
9 | Konrad Michalak |  | Polen | 19.09.1997 |
7 | Magomed Mitrishev |  | Russland | 10.09.1992 |
18 | Andrés Ponce |  | Venezuela | 11.11.1996 |
Trainer |
---|
| Igor Shalimov |  | Russland | 02.02.1969 |
Co-Trainer |
---|
| Rodolfo |  | Brasilien | 23.10.1982 |