Fußball
Crystal Palace
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Zach Marsh | ST | ||||
10/2024 | Caleb Kporha | AB | ||||
08/2024 | Trevoh Chalobah | AB | Chelsea FC | Chelsea | ||
08/2024 | Matt Turner | TW | Nottingham Forest | Nott'm Forest | ||
08/2024 | Maxence Lacroix | AB | VfL Wolfsburg | Wolfsburg | ||
08/2024 | Eddie Nketiah | ST | Arsenal FC | Arsenal | ||
08/2024 | Louie Moulden | TW | Wolverhampton Wanderers | Wolverhampton | ||
08/2024 | Ismaïla Sarr | ST | Olympique Marseille | Marseille | ||
07/2024 | Chadi Riad | AB | Betis Sevilla | Betis Sevilla | ||
07/2024 | Justin Devenny | MF | Airdrieonians FC | Airdrieonians | ||
07/2024 | Malcolm Ebiowei | MF | RWDM Brussels FC | FC Brussels | ||
07/2024 | Daichi Kamada | MF | Lazio Rom | Lazio Rom | ||
07/2024 | Asher Agbinone | ST | Crystal Palace U18 | U18 | ||
03/2024 | Roshaun Mathurin | ST | Crystal Palace U21 | Palace U21 | ||
02/2024 | Michael Berktold | AT-TR | ||||
02/2024 | Oliver Glasner | TR | ||||
02/2024 | Emanuel Pogatetz | CO-TR | ||||
02/2024 | Franco Umeh | ST | ||||
02/2024 | Kaden Rodney | MF | ||||
02/2024 | Adam Wharton | MF | Blackburn Rovers | Blackburn | ||
01/2024 | Daniel Muñoz | AB | KRC Genk | KRC Genk | ||
01/2024 | Luke Plange | ST | Carlisle United | Carlisle United |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Roshaun Mathurin | ST | Hartlepool United | Hartlepool | ||
08/2024 | Naouirou Ahamada | MF | Stade Rennais | Rennes | ||
08/2024 | Odsonne Édouard | ST | Leicester City | Leicester | ||
08/2024 | Jordan Ayew | ST | Leicester City | Leicester | ||
08/2024 | Jesurun Rak-Sakyi | MF | Sheffield United | Sheffield Utd | ||
07/2024 | David Ozoh | MF | Derby County | Derby | ||
07/2024 | Joe Whitworth | TW | Exeter City | Exeter City | ||
07/2024 | Michael Olise | ST | Bayern München | Bayern | ||
03/2024 | Luke Plange | ST | HJK Helsinki | HJK | ||
02/2024 | Malcolm Ebiowei | MF | RWDM Brussels FC | FC Brussels | ||
01/2024 | Ademola Ola-Adebomi | ST | Burton Albion | Burton Albion | ||
01/2024 | Tayo Adaramola | AB | RWDM Brussels FC | FC Brussels |