Fußball
Primeira Liga
01.11.2024 21:15
02.11.2024 16:30
02.11.2024 19:00
02.11.2024 21:30
03.11.2024 16:30
03.11.2024 19:00
03.11.2024 21:30
04.11.2024 21:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | Sporting CP | SCP | 10 | 10 | 0 | 0 | 35:3 | 32 | 30 | |
2 | FC Porto | FC Porto | FCP | 10 | 9 | 0 | 1 | 27:4 | 23 | 27 | |
3 | SL Benfica | SL Benfica | SLB | 9 | 7 | 1 | 1 | 24:6 | 18 | 22 | |
4 | Sporting Braga | Sp. Braga | BRA | 10 | 6 | 2 | 2 | 17:7 | 10 | 20 | |
5 | Vitória Guimarães | Vitória SC | VSC | 10 | 5 | 3 | 2 | 12:10 | 2 | 18 | |
6 | CD Santa Clara | CD Santa Clara | CD | 10 | 6 | 0 | 4 | 13:12 | 1 | 18 | |
7 | FC Famalicão | FC Famalicão | 10 | 4 | 4 | 2 | 12:9 | 3 | 16 | ||
8 | Moreirense FC | Moreirense | MOR | 10 | 4 | 2 | 4 | 12:12 | 0 | 14 | |
9 | Casa Pia AC | Casa Pia AC | CPi | 10 | 3 | 3 | 4 | 9:13 | -4 | 12 | |
10 | Gil Vicente | Gil Vicente | GIL | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 | |
11 | Boavista | Boavista | BOA | 10 | 2 | 3 | 5 | 7:13 | -6 | 9 | |
12 | GD Estoril | Estoril | EST | 10 | 2 | 3 | 5 | 8:16 | -8 | 9 | |
13 | AVS | AVS | AVS | 10 | 2 | 3 | 5 | 9:19 | -10 | 9 | |
14 | Rio Ave FC | Rio Ave FC | RIO | 10 | 2 | 3 | 5 | 8:20 | -12 | 9 | |
15 | CD Nacional | CD Nacional | NAC | 9 | 2 | 2 | 5 | 6:13 | -7 | 8 | |
16 | FC Arouca | FC Arouca | FCA | 10 | 2 | 1 | 7 | 6:19 | -13 | 7 | |
17 | Estrela Amadora | Amadora | Ama | 10 | 1 | 3 | 6 | 8:20 | -12 | 6 | |
18 | SC Farense | SC Farense | SC | 10 | 1 | 1 | 8 | 4:17 | -13 | 4 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg