Fußball
Eredivisie
02.11.2024 16:30
02.11.2024 18:45
02.11.2024 21:00
03.11.2024 12:15
03.11.2024 14:30
03.11.2024 16:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | PSV Eindhoven | PSV | 11 | 10 | 0 | 1 | 37:9 | 28 | 30 | |
2 | Ajax Amsterdam | Ajax | AJA | 10 | 8 | 1 | 1 | 23:9 | 14 | 25 | |
3 | FC Utrecht | FC Utrecht | UTR | 10 | 8 | 1 | 1 | 19:11 | 8 | 25 | |
4 | Feyenoord Rotterdam | Feyenoord | FEY | 11 | 6 | 4 | 1 | 24:12 | 12 | 22 | |
5 | Twente Enschede | T. Enschede | TWE | 11 | 6 | 3 | 2 | 22:9 | 13 | 21 | |
6 | AZ Alkmaar | AZ Alkmaar | AZA | 11 | 5 | 2 | 4 | 22:12 | 10 | 17 | |
7 | Fortuna Sittard | Fortuna Sittard | For | 11 | 5 | 2 | 4 | 12:13 | -1 | 17 | |
8 | Go Ahead Eagles | Go Ahead Eagles | GAE | 11 | 4 | 3 | 4 | 15:19 | -4 | 15 | |
9 | NAC Breda | NAC Breda | NAC | 11 | 5 | 0 | 6 | 12:18 | -6 | 15 | |
10 | NEC Nijmegen | NEC Nijmegen | NEC | 11 | 4 | 1 | 6 | 16:10 | 6 | 13 | |
11 | Willem II | Willem II | TIL | 11 | 3 | 3 | 5 | 11:11 | 0 | 12 | |
12 | Heracles Almelo | Heracles | ALM | 11 | 3 | 3 | 5 | 12:22 | -10 | 12 | |
13 | Sparta Rotterdam | Sp. Rotterdam | Sp. | 11 | 2 | 5 | 4 | 12:17 | -5 | 11 | |
14 | Sc Heerenveen | Heerenveen | HEE | 11 | 3 | 2 | 6 | 12:23 | -11 | 11 | |
15 | FC Groningen | Groningen | GRO | 11 | 2 | 3 | 6 | 11:19 | -8 | 9 | |
16 | PEC Zwolle | PEC Zwolle | PEC | 11 | 2 | 3 | 6 | 11:21 | -10 | 9 | |
17 | Almere City FC | Almere City FC | Alm City | 11 | 1 | 3 | 7 | 5:23 | -18 | 6 | |
18 | RKC Waalwijk | RKC Waalwijk | RKC | 11 | 1 | 1 | 9 | 10:28 | -18 | 4 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg