Basketball
EuroLeague
12.11.2024 18:45
12.11.2024 19:00
12.11.2024 20:00
12.11.2024 20:15
12.11.2024 20:30
12.11.2024 20:45
13.11.2024 18:00
13.11.2024 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | FC Barcelona | FCB | 9 | 7 | 2 | 764:715 | 49 | 77.8 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 9 | 7 | 2 | 713:680 | 33 | 77.8 | |
3 | Panathinaikos | Panathinaikos | PAN | 9 | 6 | 3 | 783:732 | 51 | 66.7 | |
4 | Olympiakos Piraeus | Olympiakos | OLY | 9 | 6 | 3 | 765:717 | 48 | 66.7 | |
5 | Paris Basketball | Paris Basket | PAR | 9 | 6 | 3 | 745:724 | 21 | 66.7 | |
6 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 9 | 6 | 3 | 676:660 | 16 | 66.7 | |
7 | FC Bayern München | München | FCB | 9 | 6 | 3 | 771:772 | -1 | 66.7 | |
8 | KK Crvena Zvezda | Cr. Zvezda | CZV | 9 | 5 | 4 | 741:712 | 29 | 55.6 | |
9 | AS Monaco | Monaco | ASM | 9 | 5 | 4 | 742:721 | 21 | 55.6 | |
10 | Anadolu Efes | Anadolu Efes | ANA | 9 | 5 | 4 | 764:748 | 16 | 55.6 | |
11 | Real Madrid | Real Madrid | RMA | 9 | 4 | 5 | 760:746 | 14 | 44.4 | |
12 | Saski Baskonia | Baskonia | BAS | 9 | 4 | 5 | 689:695 | -6 | 44.4 | |
13 | Olimpia Milano | Olimpia Milano | MIL | 9 | 3 | 6 | 752:783 | -31 | 33.3 | |
14 | Maccabi Tel Aviv | Maccabi TA | MTA | 9 | 3 | 6 | 728:766 | -38 | 33.3 | |
15 | KK Partizan | Partizan | PAR | 9 | 2 | 7 | 710:737 | -27 | 22.2 | |
16 | Virtus Bologna | Virtus Bologna | 9 | 2 | 7 | 719:765 | -46 | 22.2 | ||
17 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 9 | 2 | 7 | 711:764 | -53 | 22.2 | |
18 | ALBA BERLIN | ALBA | ALB | 9 | 2 | 7 | 678:774 | -96 | 22.2 |
- Playoffs
- Play-Ins