
Basketball
EuroLeague
26.12.2024 19:00
26.12.2024 20:05
26.12.2024 20:30
27.12.2024 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AS Monaco | Monaco | ASM | 18 | 12 | 6 | 1555:1445 | 110 | 66.7 |
2 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 18 | 12 | 6 | 1521:1451 | 70 | 66.7 |
3 | ![]() | Panathinaikos | Panathinaikos | PAN | 18 | 11 | 7 | 1547:1469 | 78 | 61.1 |
4 | ![]() | Paris Basketball | Paris Basket | PAR | 18 | 11 | 7 | 1553:1519 | 34 | 61.1 |
5 | ![]() | FC Bayern München | München | FCB | 18 | 11 | 7 | 1567:1564 | 3 | 61.1 |
6 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 18 | 11 | 7 | 1414:1438 | -24 | 61.1 |
7 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 18 | 10 | 8 | 1474:1446 | 28 | 55.6 |
8 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 18 | 10 | 8 | 1386:1370 | 16 | 55.6 |
9 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 18 | 10 | 8 | 1520:1482 | 38 | 55.6 |
10 | ![]() | FC Barcelona | FC Barcelona | FCB | 18 | 9 | 9 | 1506:1489 | 17 | 50.0 |
11 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 18 | 9 | 9 | 1551:1552 | -1 | 50.0 |
12 | ![]() | Real Madrid | Real Madrid | RMA | 18 | 9 | 9 | 1497:1458 | 39 | 50.0 |
13 | ![]() | Saski Baskonia | Baskonia | BAS | 18 | 8 | 10 | 1411:1453 | -42 | 44.4 |
14 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 18 | 8 | 10 | 1457:1516 | -59 | 44.4 |
15 | ![]() | KK Partizan | Partizan | PAR | 18 | 8 | 10 | 1470:1462 | 8 | 44.4 |
16 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 18 | 5 | 13 | 1521:1576 | -55 | 27.8 |
17 | ![]() | Virtus Bologna | Virtus Bologna | 18 | 5 | 13 | 1449:1504 | -55 | 27.8 | |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 18 | 3 | 15 | 1399:1604 | -205 | 16.7 |
- Playoffs
- Play-Ins