
Basketball
EuroLeague
19.12.2024 18:45
19.12.2024 20:45
20.12.2024 18:30
20.12.2024 19:00
20.12.2024 20:00
20.12.2024 20:15
20.12.2024 20:30
20.12.2024 21:00
03.03.2025 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AS Monaco | Monaco | ASM | 17 | 11 | 6 | 1461:1370 | 91 | 64.7 |
2 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 17 | 11 | 6 | 1437:1368 | 69 | 64.7 |
3 | ![]() | Paris Basketball | Paris Basket | PAR | 17 | 11 | 6 | 1472:1425 | 47 | 64.7 |
4 | ![]() | FC Bayern München | München | FCB | 17 | 11 | 6 | 1498:1484 | 14 | 64.7 |
5 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 17 | 11 | 6 | 1333:1348 | -15 | 64.7 |
6 | ![]() | Panathinaikos | Panathinaikos | PAN | 17 | 10 | 7 | 1467:1400 | 67 | 58.8 |
7 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 17 | 10 | 7 | 1445:1388 | 57 | 58.8 |
8 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 17 | 10 | 7 | 1308:1275 | 33 | 58.8 |
9 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 17 | 9 | 8 | 1396:1372 | 24 | 52.9 |
10 | ![]() | FC Barcelona | FC Barcelona | FCB | 17 | 9 | 8 | 1432:1411 | 21 | 52.9 |
11 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 17 | 9 | 8 | 1468:1468 | 0 | 52.9 |
12 | ![]() | Real Madrid | Real Madrid | RMA | 17 | 8 | 9 | 1417:1389 | 28 | 47.1 |
13 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 17 | 8 | 9 | 1388:1433 | -45 | 47.1 |
14 | ![]() | KK Partizan | Partizan | PAR | 17 | 7 | 10 | 1380:1381 | -1 | 41.2 |
15 | ![]() | Saski Baskonia | Baskonia | BAS | 17 | 7 | 10 | 1317:1372 | -55 | 41.2 |
16 | ![]() | Virtus Bologna | Virtus Bologna | 17 | 4 | 13 | 1366:1435 | -69 | 23.5 | |
17 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 17 | 4 | 13 | 1426:1498 | -72 | 23.5 |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 17 | 3 | 14 | 1330:1524 | -194 | 17.6 |
- Playoffs
- Play-Ins