
Fußball
Kilmarnock FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Tom Wilson-Brown | AB | ![]() | Leicester City | Leicester |
01/2025 | ![]() | Aiden Glavin | TW | ![]() | Elgin City | Elgin City |
01/2025 | ![]() | Calvin Ramsay | AB | ![]() | Liverpool FC | Liverpool |
12/2024 | ![]() | Cole Burke | ST | |||
08/2024 | ![]() | Jack Burroughs | MF | ![]() | Coventry City | Coventry |
08/2024 | ![]() | Oliver Bainbridge | AB | ![]() | Sunderland AFC | Sunderland |
07/2024 | ![]() | Corrie Ndaba | AB | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Robbie McCrorie | TW | ![]() | Rangers FC | Rangers FC |
07/2024 | ![]() | Ruari Ellis | AB | |||
07/2024 | ![]() | Kian Leslie | AB | ![]() | Clyde FC | Clyde FC |
07/2024 | ![]() | Ethan Mersey | AB | |||
07/2024 | ![]() | Ethan Schilte-Brown | AB | |||
07/2024 | ![]() | Ben Brannan | MF | |||
07/2024 | ![]() | Archie Traynor | MF | |||
07/2024 | ![]() | Bruce Anderson | ST | ![]() | Livingston FC | Livingston |
07/2024 | ![]() | Aaron Brown | ST | ![]() | Annan Athletic | Annan Athletic |
07/2024 | ![]() | Zander Craik | ST | |||
07/2024 | ![]() | Bobby Wales | ST | ![]() | Alloa Athletic | Alloa Ath. |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Aaron Brown | ST | ![]() | Annan Athletic | Annan Athletic |
01/2025 | ![]() | Jack Burroughs | MF | ![]() | Coventry City | Coventry |
01/2025 | ![]() | Oliver Bainbridge | AB | ![]() | Sunderland AFC U21 | Sunderl. U21 |
09/2024 | ![]() | Kian Leslie | AB | ![]() | Elgin City | Elgin City |
09/2024 | ![]() | Aiden Glavin | TW | ![]() | Elgin City | Elgin City |
09/2024 | ![]() | Ethan Schilte-Brown | AB | ![]() | Dumbarton FC | Dumbarton FC |
07/2024 | ![]() | Greg Stewart | ST | ![]() | Mohun Bagan Super Giant | Mohun Bagan |
07/2024 | ![]() | Zander Craik | ST | ![]() | Queen Of The South | Queen Of The South |
07/2024 | ![]() | Will Dennis | TW | ![]() | AFC Bournemouth | Bournemouth |
07/2024 | ![]() | Tom Davies | AB | ![]() | Cardiff City U23 | Cardiff City U23 |
07/2024 | ![]() | Corrie Ndaba | AB | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | James Balagizi | ST | ![]() | Liverpool FC U21 | LFC U21 |
07/2024 | ![]() | Kevin van Veen | ST | ![]() | FC Groningen | Groningen |